Stock Quotes
Daily Quotes | Charts | HistoricalDate: Dec. 31, 1969 at 07:00:00 PM ET
| DRYSHIPS INC. (Nasdaq: DRYS) | |
| Last Trade | 5.24 |
| Change | 0.00 (0.00%) |
| Previous Close | 5.24 |
| Open | 0.00 |
| High | 5.24 |
| Low | 5.24 |
| Volume | 0 |
| Shares Outstanding | 98,708,716 |
| Market Capitalization (US$) | $517,233,671.84 |
| NASDAQ | DRYS |
| Reuters | DRYS.O |
| Bloomberg | DRYS |
| ISIN | MHY2109Q1017 |
Options on DryShips shares are listed on the Chicago Board Options Exchange (CBOE) and the American Stock Exchange (AMEX). The DryShips options trade under the symbol DQR.