Dividend History
Declaration | Amount Per Share | Payable | Record Date |
May 7, 2018 | $0.024830 | June 11, 2018 | May 25, 2018 |
February 7, 2018 | $0.023975 | March 8, 2018 | February 20, 2018 |
October 17, 2017 | $0.023975 | November 14, 2017 | October 27, 2017 |
July 7, 2017 | $0.068878 | August 4, 2017 | July 20, 2017 |
April 11, 2017 | $0.039553 | May 15, 2017 | May 1, 2017 |
February 27, 2017 | $0.017412 | March 31, 2017 | March 15, 2017 |
Dividend Policy
The payment of dividends is not guaranteed or assured and may be discontinued at any time at the discretion of our board of directors. Because we are a holding company with no material assets other than the stock of our subsidiaries, our ability to pay dividends will depend on the earnings and cash flow of our subsidiaries and their ability to pay dividends to us. If there is a substantial decline in the drybulk, tanker, LPG or offshore support charter market, our earnings would be negatively affected thus limiting our ability to pay dividends. Marshall Islands law generally prohibits the payment of dividends other than from surplus or while a company is insolvent or would be rendered insolvent upon the payment of such dividend.