| Dec 27, 2017 | DryShips Inc. Receives Firm Commitments For Two Senior Secured Credit Facilities Of Up To An Aggregate Of $125.0 Million And Announces A Vessel Sale |
| Nov 27, 2017 | DryShips Inc. Announces the Launch of its New Website |
| Nov 21, 2017 | DryShips Inc. Reports Financial and Operating
Results for the Third Quarter 2017
|
| Nov 17, 2017 | DryShips Inc. Announces Third Quarter 2017 Results Release Date |
| Nov 6, 2017 | DryShips Inc. Announces Commencement of its Third Very Large Gas Carrier 10 Year Time Charter with an Oil Major Trading Company |
| Oct 31, 2017 | DryShips Inc. Announces Successful Delivery of its Third Very Large Gas Carrier |
| Oct 17, 2017 | DryShips Inc. Announces Dividend
for the Quarter Ended September 30, 2017 |
| Oct 4, 2017 | DryShips Inc. Announces Results Of Rights Offering |
| Sep 12, 2017 | DryShips Inc. Announces Commencement of its Second Very Large Gas Carrier 5 Year Time Charter with an Oil Major |
| Sep 7, 2017 | DryShips Inc. Announces Successful Delivery Of Its Second Very Large Gas Carrier |
| Aug 31, 2017 | DryShips Inc. Announces Commencement of Rights Offering |
| Aug 30, 2017 | DryShips Inc. Reports Financial and Operating
Results for the Second Quarter 2017
|
| Aug 29, 2017 | DryShips Inc. Announces Rights Offering |
| Aug 29, 2017 | DryShips Inc. Announces Closing of Previously Announced
Private Placement of Common Shares
|
| Aug 28, 2017 | DryShips Inc. Announces Second Quarter 2017 Results Release Date
|
| Aug 11, 2017 | Dryships Inc. Announces Agreement To Conduct A Private Placement And Subsequent Rights Offering |
| Aug 11, 2017 | Dryships Inc. Announces Termination Of The Common Stock Purchase Agreement With Kalani Investments Limited
|
| Jul 27, 2017 | DryShips Inc. Announces Appointment of Two New Directors |
| Jul 24, 2017 | Court Denies Plaintiff's Request for a Preliminary Injunction |
| Jul 21, 2017 | DryShips Inc. Reports Updated Key Financial Information Post Reverse Stock Split |
| Jul 18, 2017 | DryShips Inc. Announces Reverse Stock Split |
| Jul 18, 2017 | DryShips Inc. Believes that Recently Filed Purported Class Action Lawsuit is Without Merit and Intends To Defend Itself Vigorously |
| Jul 13, 2017 | DryShips Inc. Announces Successful Delivery of its Fourth Modern Newcastlemax Vessel |
| Jul 10, 2017 | DryShips Inc. Announces Motion for Temporary Restraining Order to Suspend Further Issuances of Common Shares Below a Certain Price Was Denied |
| Jul 10, 2017 | DryShips Inc. Announces Dividend
for the Quarter Ended June 30, 2017
|
| Jul 6, 2017 | DryShips Inc. Announces Successful Delivery of its Third Modern Newcastlemax Vessel
|
| Jul 5, 2017 | DryShips Inc. Announces Successful Delivery of its Second Modern Newcastlemax Vessel |
| Jul 4, 2017 | DryShips Inc. Believes That Recently Filed Derivative Lawsuit And Motion For A Temporary Restraining Order And Preliminary Injunction To Suspend Further Issuances Of Common Shares Below A Certain Price Are Without Merit |
| Jul 3, 2017 | DryShips Inc. Announces Time Charter Contract for One of its Newcastlemax Vessels
|
| Jun 30, 2017 | DryShips Inc. Announces Commencement of its First Very Large Gas Carrier 5 Year Time Charter with an Oil Major |
| Jun 28, 2017 | DryShips Inc. Announces Successful Delivery of its First Very Large Gas Carrier |
| Jun 22, 2017 | DryShips Inc. Reports Updated Key Financial Information Post Reverse Stock Split |
| Jun 19, 2017 | DryShips Inc. Announces Reverse Stock Split |
| Jun 14, 2017 | DryShips Inc. Announces Successful Delivery of its Fifth Kamsarmax Drybulk Carrier
|
| Jun 9, 2017 | DryShips Inc. Announces Successful Delivery of its Modern Very Large Crude Carrier
|
| Jun 6, 2017 | DryShips Inc. Announces Successful Delivery of its Fourth Kamsarmax Drybulk Carrier |
| Jun 1, 2017 | DryShips Inc. Announces Successful Delivery of its Third Kamsarmax Drybulk Carrier |
| May 30, 2017 | DryShips Inc. Receives Firm Commitment of $150 Million Senior Secured Credit Facility From Abn Amro Bank N.V. ("Abn Amro") and Export-Import Bank of Korea ("Kexim") |
| May 24, 2017 | DryShips Inc. Announces Successful Delivery of its Newbuilding Suezmax Tanker and Commencement of 5 Year Time Charter |
| May 17, 2017 | DryShips Inc. Announces Successful Delivery of its Second Kamsarmax Drybulk Carrier |
| May 15, 2017 | DryShips Inc. Announces Successful Delivery of its Second Aframax Tanker
|
| May 12, 2017 | DryShips Inc. Reports Updated Key Financial Information Post Reverse Stock Split |
| May 10, 2017 | DryShips Inc. Reports Financial and Operating
Results for the First Quarter 2017
|
| May 2, 2017 | DryShips Inc. Announces First Quarter 2017 Results Release Date, the Results of Its 2017 Annual General Meeting of Shareholders and Reverse Stock Split |
| May 2, 2017 | DryShips Inc. Announces Successful Delivery of its First Modern Newcastlemax Vessel and Commencement of One Year Time Charter Contract |
| Apr 28, 2017 | DryShips Inc. Announces Acquisition of one Modern Kamsarmax Drybulk Carrier and Delivery of its Newbuilding Aframax Tanker |
| Apr 27, 2017 | DryShips Inc. Announces Full Repayment of Last Legacy Commercial Lender |
| Apr 19, 2017 | DryShips Inc. Announces Acquisition of Three Modern Kamsarmax Drybulk Vessels |
| Apr 12, 2017 | DRYSHIPS INC. ANNOUNCES ONE YEAR TIME CHARTER CONTRACT
FOR ONE OF ITS NEWCASTLEMAX VESSELS
|
| Apr 11, 2017 | DryShips Inc. Announces 2nd Consecutive Common Stock Dividend
for the Quarter Ended March 31, 2017
|
| Apr 10, 2017 | DryShips Inc. Announces Agreement to Amend its Secured Revolving Facility with Sifnos Shareholders Inc. to Extend the Facility' S Maturity and Make it Unsecured
|
| Apr 6, 2017 | DryShips Inc. Announces Reverse Stock Split |
| Apr 3, 2017 | DryShips Inc. Enters into $226.4 Million Common Stock Purchase Agreement with Kalani Investments Limited and Announces the Acquisition of Six Vessels |
| Mar 27, 2017 | DryShips Inc. Announces Acquisition Of Four Modern Newcastlemax Vessels |
| Mar 17, 2017 | DryShips Inc. Announces Successful Completion of the $200.0 Million Common Stock Offering |
| Mar 16, 2017 | DryShips Inc. Announces Per Share Amount of Regular Dividend for the Quarter Ended December 31, 2016 |
| Mar 13, 2017 | DryShips Inc. Announces Filing of 2016 Annual Report on Form 20-F |
| Mar 6, 2017 | DryShips Exercises Second Option to Acquire a Very Large Gas Carrier with a 5 Year Time Charter Attached to an Oil Major
|
| Feb 27, 2017 | DryShips Inc. Announces the Initiation of a Regular Quarterly Dividend Policy and Declares Its First Dividend to Holders of Common Stock Under the New Policy |
| Feb 21, 2017 | DryShips Inc. Re-Enters the Tanker Market, Acquires Two Modern Tanker Vessels |
| Feb 17, 2017 | DryShips Inc. Enters Into $200 Million Common Stock Purchase Agreement With Kalani Investments Limited |
| Feb 7, 2017 | DryShips Inc. Reports Financial and Operating
Results for the Fourth Quarter 2016
|
| Feb 6, 2017 | DryShips Inc. Announces Date of 2017 Annual General Meeting of Shareholders |
| Jan 31, 2017 | DryShips Inc. Announces Fourth Quarter 2016 Results Release Date |
| Jan 31, 2017 | DryShips Inc. Announces Successful Completion of the $200.0 Million Common Stock Offering |
| Jan 20, 2017 | DryShips Acquires its First Very Large Gas Carrier with a 5 Year Time Charter Attached to an Oil Major |
| Jan 19, 2017 | DryShips Inc. Announces Reverse Stock Split |
| Jan 9, 2017 | DryShips Exercises First Option to Acquire a Very Large Gas Carrier with a 5 Year Time Charter Attached to an Oil Major |
| Jan 5, 2017 | DryShips Announces Strategic Expansion into the Gas Carrier Market |
| Jan 3, 2017 | DryShips Announces Closing Of $200.0 Million New Sifnos Revolving Facility |