| Dec 27, 2016 | DryShips Inc. Enters Into $200 Million Common Stock Purchase Agreement With Kalani Investments Limited |
| Dec 15, 2016 | DryShips Announces Comprehensive Refinancing, De-Leveraging and Strategic Repositioning |
| Dec 12, 2016 | Dryships Announces Successful Completion of the $100.0 Million Registered Direct Offering |
| Dec 1, 2016 | DryShips Announces Bank Update |
| Nov 23, 2016 | DryShips Announces the Successful Delivery of the M/V Sorrento |
| Nov 21, 2016 | DryShips Inc. Announces Closing of Registered Direct Offering |
| Nov 21, 2016 | Dryships Inc. Announces Agreement with One of its Lenders |
| Nov 17, 2016 | Dryships Inc. Announces Registered Direct Offering |
| Nov 9, 2016 | DryShips Inc. Reports Financial and Operating Results for the Third Quarter 2016
|
| Oct 31, 2016 | DryShips Inc. Announces Vessel Sales |
| Oct 27, 2016 | DryShips Inc. Announces the Results of Its 2016 Annual General Meeting of Shareholders and Reverse Stock Split |
| Sep 22, 2016 | DryShips Inc. Announces Vessel Sale |
| Sep 14, 2016 | DryShips Inc. Announces Deleveraging Transaction and Vessel Sale |
| Sep 6, 2016 | DryShips Inc. Announces Date of 2016 Annual General Meeting of Shareholders |
| Aug 8, 2016 | DryShips Inc. Reports Financial and Operating Results for the Second Quarter 2016 |
| Aug 5, 2016 | DryShips Inc. Announces Second Quarter 2016 Results Release Date |
| Aug 5, 2016 | DryShips Inc. Announces Reverse Stock Split |
| Aug 1, 2016 | DryShips Inc. Announces Receipt of NASDAQ Notice and Reverse Stock Split of 4-For-1 |
| Jun 15, 2016 | DryShips Inc. Announces Closing of Registered Direct Offering |
| Jun 8, 2016 | DryShips Inc. Announces Registered Direct Offering |
| May 19, 2016 | DryShips Inc. Reports Financial and Operating
Results for the First Quarter 2016
|
| May 17, 2016 | DryShips Inc. Announces First Quarter 2016 Results Release Date |
| Apr 27, 2016 | DryShips Inc. Announces Availability of 2015 Annual Report on Form
20-F |
| Apr 11, 2016 | DryShips Inc. Announces Cancellation of One of the OSRV Contracts with Petrobras
|
| Apr 5, 2016 | DryShips Inc. Announces Closing of Sale of Ocean Rig UDW Inc. Shares |
| Apr 5, 2016 | DryShips Inc. Announces Certain Developments |
| Mar 28, 2016 | DryShips Inc. Announces an Increase to Its Revolver |
| Mar 8, 2016 | DryShips Inc. Reports Financial and Operating Results for the Fourth Quarter 2015
|
| Mar 4, 2016 | Dryships Inc. Announces Fourth Quarter 2015 Results Release Date |
| Feb 26, 2016 | DryShips Inc. Announces Reverse Stock Split |
| Feb 19, 2016 | DryShips Announces the Results
of Its Special Meeting of Shareholders |
| Feb 15, 2016 | DryShips Announces Cancellation of one of the PSV Contracts with Petrobras, Update on Discussions with its Lenders and Update on the Sale of the Fakarava, Negonego and Rangiroa |
| Jan 15, 2016 | DryShips Announces Availability of Notice of Special Meeting and Proxy Statement |