Dec 29, 2015 | DryShips Announces Day of Special Meeting of Shareholders |
Dec 14, 2015 | DryShips Inc. Announces Exercise of Preferred Stock Right |
Dec 7, 2015 | Dryships Inc. Reports Financial and Operating Results for the Third Quarter 2015
|
Dec 3, 2015 | Dryships Inc. Announces Third Quarter 2015 Results Release Date |
Oct 22, 2015 | DryShips Inc. Announces the Acquisition of Six
Offshore Supply Vessels
|
Oct 13, 2015 | DryShips Inc. Announces Listing Transfer to
Nasdaq Capital Market
|
Sep 10, 2015 | DryShips Inc. Announces Agreements to
Sell 17 Vessels and an Expected Impairment Loss of $795 Million
|
Aug 14, 2015 | DryShips Announces Closing of Full Settlement of the $120M Affiliate Loan
|
Aug 6, 2015 | DryShips Inc. Reports Financial and Operating
Results for the Second Quarter 2015
|
Jul 31, 2015 | DryShips Inc. Announces Second Quarter 2015 Results Release Date, Conference Call and Webcast |
Jul 30, 2015 | DryShips Announces Full Settlement of the $120M Affiliate Loan
and Suspension of Ocean Rig Dividend |
Jul 22, 2015 | DryShips Announces Write-Off Of Receivables |
Jun 30, 2015 | DryShips Inc. Announces Agreements to Sell its Six Aframax Tankers
|
Jun 15, 2015 | DryShips Inc. Announces the Results
of its 2015 Annual General Meeting of Shareholders
|
Jun 8, 2015 | DryShips Inc. Announces Ocean Rig UDW Inc.'s Closing of 28,571,428 Shares of Common Stock |
Jun 3, 2015 | DryShips Inc. Announces Ocean Rig UDW Inc.’s Pricing of 28,571,428 Shares of Common Stock |
Jun 2, 2015 | DryShips Inc. Announces Ocean Rig UDW Inc.’s Offering of Common Stock |
May 21, 2015 | DryShips Inc. Announces the Partial Exchange of $40m Under the $120m Affiliate Loan for Shares |
May 18, 2015 | DryShips Inc. Announces Ocean Rig UDW Inc.’s One Year Extension of the Ocean Rig Poseidon Contract and a New Contract for the Ocean Rig Olympia |
May 11, 2015 | DryShips Inc. Reports Financial and Operating Results for the First Quarter 2015
|
May 7, 2015 | DryShips Inc. Announces First Quarter 2015 Results Release Date, Conference Call and Webcast |
Apr 20, 2015 | DryShips Announces Day of 2015 Annual General Meeting of Shareholders |
Apr 15, 2015 | DryShips Inc. Announces Receipt of Nasdaq Notice |
Mar 30, 2015 | DryShips Inc. Announces Agreements To Sell its Tanker Fleet |
Mar 11, 2015 | DryShips Inc. Announces Availability of 2014 Annual Report on Form
20-F
|
Feb 25, 2015 | DryShips Inc. Reports Financial and Operating
Results for the Fourth Quarter 2014
|
Feb 20, 2015 | DryShips Inc. Announces Fourth Quarter 2014 Results Release Date, Conference Call and Webcast |
Jan 15, 2015 | DryShips Inc. Announces Ocean Rig UDW Inc.’s Up to $475 Million Committed Bank Financing for the Ocean Rig Apollo |
Jan 8, 2015 | DryShips Inc. Announces Ocean Rig UDW Inc.’S Agreement with ENI |