| Dec 22, 2014 | DryShips Inc. Announces the Results
of its 2014 Annual General Meeting of Shareholders
|
| Dec 1, 2014 | DryShips Inc. Announces Repayment of 5% Convertible Notes Due 2014 |
| Dec 1, 2014 | DryShips Inc. Announces Adjournment of Annual General Meeting of Shareholders and Seeks To Obtain a Quorum of Voting Shareholders as of November 4, 2014 |
| Nov 18, 2014 | DryShips Inc. Announces Achievement of Milestones Towards the Refinancing of Its 5% Convertible Notes |
| Nov 5, 2014 | DryShips Inc. Reports Financial and Operating
Results for the Third Quarter 2014
|
| Nov 3, 2014 | DryShips Inc. Announces Third Quarter 2014 Results Release Date, Conference Call and Webcast |
| Oct 29, 2014 | DryShips Inc. Announces Closing of Offering of 250,000,000 Shares of Common Stock |
| Oct 24, 2014 | DryShips Inc. Announces Pricing of 250,000,000 Shares of Common Stock |
| Oct 23, 2014 | DryShips Inc. Announces Offering of Common Stock |
| Oct 20, 2014 | DryShips Announces Latest Developments |
| Oct 14, 2014 | DryShips Announces Filing Of Registration Statement For Ocean Rig Partners LP |
| Oct 12, 2014 | DryShips Inc. Announces the Withdrawal of its Public Senior Secured Notes Offering |
| Oct 1, 2014 | DryShips Inc. Announces a Public Offering of Its Senior Secured Notes Due 2017 |
| Sep 9, 2014 | DryShips Announces Day Of 2014 Annual General Meeting Of Shareholders |
| Sep 3, 2014 | DryShips Inc. Reports Cancellation of Four Newbuilding Contracts with Jiangsu Rongsheng Heavy Industries |
| Aug 5, 2014 | DryShips Inc. Reports Financial and Operating Results for the Second Quarter 2014
|
| Jul 30, 2014 | DryShips Inc. Announces Second Quarter 2014 Results Release Date, Conference Call and Webcast |
| Jul 21, 2014 | DryShips Inc. Announces Ocean Rig UDW Inc.’s Declaration of a Common Stock Dividend |
| Jul 18, 2014 | DryShips Inc. Announces Proposed Entry by Wholly Owned Subsidiaries of Ocean Rig UDW Inc. Into $1.3 Billion Term Loan Facility and Withdrawal of Proposed Offering of Senior Notes |
| Jul 17, 2014 | DryShips Inc. Announces Receipt of an Up to $170 Million Senior Secured Credit Facility |
| Jul 16, 2014 | DryShips Inc. Announces Receipt of an Up to $350 Million Secured Bridge Loan Facility |
| Jul 8, 2014 | DryShips Inc. Announces Ocean Rig UDW Inc.'s Proposed Offering by its Wholly Owned Subsidiaries of $500.0 Million Senior Secured Notes Due 2022 |
| Jun 5, 2014 | DryShips Announces Ocean Rig Contract Developments |
| Jun 4, 2014 | DryShips Inc. Announces Ocean Rig Contract Developements |
| May 22, 2014 | DryShips Inc. Reports Financial and Operating
Results for the First Quarter 2014
|
| May 15, 2014 | DryShips Inc. Announces First Quarter 2014 Results Release Date, Conference Call and Webcast
|
| May 8, 2014 | DryShips Inc. Announces Ocean Rig UDW Inc.’s First Common Stock Dividend |
| Mar 26, 2014 | DryShips Inc. Announces Closing of Ocean Rig UDW Inc.'S $500 Million of 7.25% Senior Notes Due 2019 |
| Mar 20, 2014 | DryShips Inc. Announces Pricing of Ocean Rig UDW Inc.'s $500 Million Senior Notes Due 2019 |
| Mar 14, 2014 | DryShips Inc. Announces Ocean Rig UDW Inc.'s Proposed Offering of $500 Million Senior Notes Due 2019 |
| Mar 11, 2014 | DryShips Inc. to Present at the 8th Annual Capital Link Invest in International Shipping Forum |
| Mar 4, 2014 | DryShips Inc. Announces Availability of 2013 Annual Report on Form 20-F |
| Feb 18, 2014 | DryShips Inc. Reports Financial and Operating Results for the Fourth Quarter 2013
|
| Feb 14, 2014 | DryShips Inc. Announces Fourth Quarter 2013 Results Release Date, Conference Call and Webcast |
| Feb 7, 2014 | DryShips Announces Ocean Rig UDW Inc.'s Entry Into Amendment And Restatement of $1.9 Billion Term Loan Facility |