Dec 10, 2008 | DryShips Cancels Acquisition of Four Panamax DryBulk Carriers and Provides Update on the Sale of M/V Lacerta |
Nov 3, 2008 | DryShips - Presentation Material to Be Used at Today's Conference
Call and Webcast on Third Quarter 2008 Results
|
Nov 3, 2008 | DryShips Inc. Reports Third Quarter 2008 Results
|
Oct 30, 2008 | Dryships Inc. Amends Third Quarter and Nine Months 2008 Conference Call and Webcast to 8:00 A.M. Est On Monday, November 3, 2008 |
Oct 6, 2008 | DryShips - Presentation Material to Be Used at Today`s Conference Call on Strategic Expansion at 9:00 A.M. EDT |
Oct 6, 2008 | DryShips Announces Strategic Expansion Adding 9 Capesize Vessels and 2 UDW Drillships Conference Call to be Held Today at 9:00 A.M. EDT |
Sep 30, 2008 | DryShips Inc. Announces Quarterly Cash Dividend of $0.20 Per Common Share |
Aug 21, 2008 | Dryships Inc. Reports Second Quarter 2008 Results |
Aug 15, 2008 | DryShips Inc., Announces Second Quarter and Six Months 2008 Results Release Date, Conference Call and Webcast |
Jul 22, 2008 | Delisting of Ocean Rig ASA |
Jul 21, 2008 | DryShips Inc. Announces Closing for the Financing of Two Newbuilding Ultra Deep Water Drillships |
Jul 18, 2008 | DryShips Inc. Announces Quarterly Cash Dividend of $0.20 Per Common Share |
Jul 14, 2008 | DryShips Inc. Completes Acquisition of Ocean Rig ASA |
Jul 3, 2008 | Dryships Inc. Continues Fleet Renewal and Expansion |
Jun 13, 2008 | DryShips Inc. to Hold an Investor Day Conference on June 16, 2008 in N.Y.C .
|
Jun 12, 2008 | Ocean Rig ASA Mandatory Offer Period Ends |
May 30, 2008 | Ocean Rig ASA Extraordinary General Meeting |
May 20, 2008 | DryShips - Presentation Material to Be Used at Today`s Conference
Call on First Quarter 2008 Results |
May 19, 2008 | Dryships Inc. Reports First Quarter 2008 Results |
May 14, 2008 | DryShips Inc. Mandatory Offer Period for the Acquisition of the Remaining Shares of Ocean Rig ASA |
May 13, 2008 | Dryships Inc., Reports First Quarter 2008 Results, Conference Call And Webcast |
May 8, 2008 | DryShips Inc. Disclosure of Transaction |
May 1, 2008 | DryShips Inc. Continues Fleet Renewal and Expansion |
Apr 25, 2008 | DryShips Inc. acquires 28,506,464 additional shares and now controls
66.6% of Ocean Rig ASA |
Apr 24, 2008 | DryShips Inc. enters into agreement to acquire two ultra deep water drillships with expected delivery in 2011 |
Apr 22, 2008 | DryShips Inc. acquires 33,254,576 additional shares and launches mandatory offer for Ocean Rig ASA; DryShips Inc. Management will hold a Conference call on Thursday 24th April at 10:00am EDT |
Apr 2, 2008 | DryShips Inc. Announces Quarterly Cash Dividend of $0.20 Per Common Share |
Mar 14, 2008 | DryShips Inc. Swaps Older For Newer Panamax Bulk Carrier |
Feb 15, 2008 | DryShips - Presentation Material to Be Used at Today`s Conference
Call on Fourth Quarter and Twelve Months 2007 Results |
Feb 14, 2008 | DryShips Reports Results for the Fourth Quarter and Twelve Months Ended December 31, 2007 |
Feb 11, 2008 | Dryships Inc., Reports Fourth Quarter
and Year-End 2007 Results
|
Jan 16, 2008 | DryShips Inc. Announces the Results of the Special Meeting of Shareholders and Decision to Defer Stock Split |
Jan 9, 2008 | DryShips Inc. Announces Cash Dividend of $0.20 Per Common Share |