| Dec 27, 2006 | DryShips Inc. Continues Its Fleet Renewal |
| Dec 8, 2006 | DryShips Inc. Announces Management Share Purchases and
Registration of Shares Held By Major Shareholders |
| Dec 6, 2006 | DryShips Inc. Announces Fleet Renewal |
| Nov 22, 2006 | DryShips Inc. Announces the Appointment of New Chief Financial Officer and Member to its Board of Directors |
| Nov 21, 2006 | DryShips - Presentation Material to be Used at Today`s Conference Call on Q3 2006 Earnings |
| Nov 20, 2006 | DryShips Inc. Reports Results for the Third Quarter and Nine Months ended September 30, 2006 |
| Nov 8, 2006 | DryShips Inc. Announces Date for the Release of Third Quarter and Nine Months 2006 Results, Conference Call and Webcast |
| Oct 24, 2006 | DryShips Management and Major Shareholders to Increase Shareholding in DryShips |
| Oct 13, 2006 | DryShips - Presentation Material To Be Used at Today's Conference Call on Update on Q3 2006 Earnings |
| Oct 12, 2006 | DryShips Inc. Announces 3Q06 Earnings Update |
| Oct 6, 2006 | DryShips Inc. Announces Appointment of Interim Chief Financial Officer |
| Sep 25, 2006 | DryShips Inc. Announces Fleet Renewal and Expansion |
| Sep 22, 2006 | DryShips Inc. to Present at the Jefferies Shipping Conference in New York
|
| Sep 22, 2006 | DryShips Inc. Announces Quarterly Cash Dividend of $0.20 Per Common Share
|
| Aug 31, 2006 | DryShips Second Quarter and First Half 2006 Presentation |
| Aug 30, 2006 | DryShips Inc. Reports Second Quarter and First Half 2006 Results |
| Aug 25, 2006 | Dryships Inc. Announces New Fixed Period Charter
At $ 28,000 Per Day
|
| Aug 24, 2006 | Dryships Inc. Announces Acquisition Of A Panamax Vessel
Expanding Its Fleet To 34 Vessels
|
| Aug 24, 2006 | DryShips Inc. Announces Date for the Release of the Second Quarter and First Half 2006 Results, Conference Call and Webcast
|
| Aug 7, 2006 | DryShips Inc. Announces Acquisition of 4 Panamax Vessels Expanding its Fleet to 33 Vessels |
| Jun 19, 2006 | DryShips Inc. Announces Quarterly Cash Dividend of $0.20 Per Common Share and Fixed Period Charter for Three Vessels |
| Jun 7, 2006 | DryShips Inc. First Quarter 2006 Results Webcast Presentation Material |
| Jun 5, 2006 | DryShips Inc. Reports First Quarter 2006 Results |
| May 25, 2006 | DryShips Inc. Announces
Date for the Release of the First Quarter 2006 Results, Conference Call and Webcast
|
| May 10, 2006 | DryShips Inc. Announces the Acquisition of its 29th Vessel
and the Financing Terms of its Acquisition of m.v. Hille Oldendorff |
| Apr 25, 2006 | DryShips Inc. Announces the Acquisition of its 29th Vessel |
| Apr 19, 2006 | DryShips Inc. Takes Delivery of its 28th Vessel |
| Apr 11, 2006 | DryShips Inc. Reports Completion of New Credit Facility |
| Apr 4, 2006 | DryShips Inc. Announces Quarterly Cash Dividend of $0.20 per Common Share |
| Mar 28, 2006 | DryShips Inc. Reports the Acquisition of Vessel |
| Mar 22, 2006 | DryShips Inc. Reports Details of New Credit Facility |
| Mar 20, 2006 | Item Related to Company’s Credit Agreement |
| Mar 15, 2006 | DryShips Inc. Reports Fourth Quarter and Year 2005 Results |
| Mar 2, 2006 | DryShips Inc. Announces
Date for the Release of the Fourth Quarter and Full Year 2005 Results, Conference Call and Webcast |
| Jan 23, 2006 | George Economou of DryShips to Participate in DryBulk CEO Virtual Forum on January 31st 2006. |
| Jan 20, 2006 | DryShips Inc. Releases Updated Fleet Deployment Details |
| Jan 11, 2006 | DryShips Inc. Announces Quarterly Cash Dividend of $0.20 Per Common Share |
| Jan 11, 2006 | DryShips Inc. Amends Record Date for the Dividend Distribution
New Record Date January 17th, 2006
|